2024 | ||||
Mugrauer et al. | Follow-Up Imaging and Spectroscopic Observations of Comet C/2023 A3 | ATel, 16887 | Link | |
Dincel et al. | A binary supernova OB-runaway candidate inside Berkeley 97 | A&A in press | Link | |
Prystavski et al. | Observations and Orbits of Comets and A/Objects | MPEC 2024-P125 | Link | |
Dincel et al. | Searching for OB-type pre-supernova binary companions inside supernova remnants | MNRAS 531, 4212 | Link | |
Valtonen et al. | Evidence of jet activity from the secondary black hole in the OJ287 binary system | ApJL 968, 17 | Link | |
Lux et al. | The deep eclipses of RW Aur revisited by long-term photometric and spectroscopic monitoring | AN 345, e20230118 | Link | |
Lovejoy et al. | Observations and Orbits of Comets and A/Objects | MPEC 2024-U18 | Link | |
Siverd et al. | Observations and Orbits of Comets and A/Objects | MPEC 2024-T138 | Link | |
Siverd et al. | Observations and Orbits of Comets and A/Objects | MPEC 2024-R10 | Link | |
Weiland et al. | Observations and Orbits of Comets and A/Objects | MPEC 2024-Q42 | Link | |
2023 | ||||
Chambers et al. | Observations and Orbits of Comets and A/Objects | MPEC 2023-X98 | Link | |
Valtonen et al. | On the need of an ultramassive black hole in OJ 287 | MNRAS 525, 1153 | Link | |
Chambers et al. | Observations and Orbits of Comets and A/Objects | MPEC 2023-S260 | Link | |
Mugrauer et al. | Gaia Search for stellar Companions of TESS Objects of Interest IV | AN 344, e20230055 | Link | |
Mugrauer et al. | Cover Picture of Astronomical Notes, September 2023 | AN 344/9 | Link | |
Prystavski et al. | Observations and Orbits of Comets and A/Objects | MPEC 2023-P25 | Link | |
Valtonen et al. | Observational Implications of OJ 287’s Predicted 2022 Disk Impact in the Black Hole Binary Model | Galaxies 2023, 11, 82 | Link | |
Maciejewski et al. | Search for Planets in Hot Jupiter Systems with Multi-SectorTESS Photometry. III. A Study of ten Systems Enhanced with New Ground-Based Photometry | AcA 73, 57 | Link | |
Virlichie et al. | Observations and Orbits of Comets and A/Objects | MPEC 2023-M14 | Link | |
Valtonen et al. | Refining the OJ 287 2022 impact flare arrival epoch | MNRAS 521, 6143 | Link | |
Micheli et al. | Observations and Orbits of Comets and A/Objects | MPEC 2023-G31 | Link | |
Jahn et al. | Observations and Orbits of Comets and A/Objects | MPEC 2023-D41 | Link | |
Mugrauer | Follow-up Observations of Comet C/2022 E3 | ATel, 15876 | Link | |
2022 | ||||
Maciejewski et al. | Planet-star interactions with precise transit timing - III. Entering the regime of dynamical tides | A&A 667, 127 | Link | |
Valtonen et al. | Host galaxy magnitude of OJ 287 from its colours at minimum light | MNRAS 514, 3017 | Link | |
Mugrauer et al. | Gaia Search for stellar Companions of TESS Objects of Interest III | AN 343, e24017 | Link | |
Mugrauer et al. | Follow-up observations of the binary system γ Cep | AN 343, e24014 | Link | |
Hambaryan et al. | The origin of the high-mass X-ray binary 4U 2206+54 / BD +53 2790 | MNRAS 511, 4123 | Link | |
Bischoff et al. | YETI follow-up observations of the T Tauri star CVSO30 with transit-like dips | MNRAS 511, 3487 | Link | |
2021 | ||||
Hambaryan et al. | On the origin of runaway binaries: the case of the HMXB 4U 2206+54/BD +53 2790 | CoBAO 68, 454 | Link | |
Mugrauer | Follow-up Observations of Comet C/2021 A1 (Leonard) | ATel, 15119 | Link | |
Bischoff et al. | Identification of additional young nearby runaway stars based on Gaia data release 2 observations and the lithium test | AN 342, 960 | Link | |
Bischoff & Mugrauer | Follow-up Spectroscopy of Comet C/2020 F3 (NEOWISE) | AN 342, 833 | Link | |
Bischoff & Mugrauer | Cover Picture of Astronomical Notes, July 2021 | AN 342/7 | Link | |
Lux et al. | A search for runaway stars in twelve Galactic supernova remnants | AN 342, 553 | Link | |
2020 | ||||
Bischoff et al. | Spectroscopic orbit determination of the long-periodic binary system theta Cep | AN 341,989 | Link | |
Bischoff et al. | Identification of young nearby runaway stars based on Gaia data and the lithium test | AN 341, 908 |
Link | |
Mugrauer & Bischoff | Follow-Up Spectroscopy of Comet C/2020 F3 | ATel, 13928 | Link | |
Heyne et al. | Radial Velocity Measurements of the Runaway Stars AE Aur and iota Ori | AN 341, 645 | Link | |
Szegedi-Elek et al. | Gaia 18dvy: a new FUor in the Cygnus OB3 association | ApJ 899, 130 | Link | |
Laine et al. | Spitzer Observations of the Predicted Eddington Flare from Blazar OJ 287 | ApJL 894,1 | Link | |
Eglitis et al. | Observations and Orbits of Comets and A/Objects | MPEC 2020-E26 | Link | |
Mugrauer et al. | Follow-up imaging observations of comet 2I/Borisov | AN 341, 258 | Link | |
Mugrauer et al. | Cover Picture of Astronomical Notes, March 2020 | AN 341/3 | Link | |
Heyne et al. | Spectroscopic characterization of nine binary star systems as well as HIP107136 and HIP107533 | AN 341, 99 | Link | |
2019 | ||||
Mugrauer et al. | Observations and Orbits of Comets | MPEC 2019-L24 | Link | |
Mugrauer | YETI - The Young Exoplanet Transit Initiative | CoSka 49, 330 | Link | |
Huang et al. | Diagnosing the Clumpy Protoplanetary Disk of the UXor Type Young Star GM Cephei | ApJ 871, 183 | Link | |
2018 | ||||
Maciejewski et al. | Planet-Star Interactions with Precise Transit Timing. I. Refined Orbital Decay Rate for WASP-12 b & Initial Constraints for HAT-P-23b, KELT-1b, KELT-16b, WASP-33b & WASP-103b | AcA 68, 371 | Link | |
Dey et al. | Authenticating the Presence of a Relativistic Massive Black Hole Binary in OJ 287 Using Its General Relativity Centenary Flare: Improved Orbital Parameters | ApJ 866, 11 | Link | |
Goyal et al. | Stochastic Modeling of Multiwavelength Variability of the Classical BL Lac Object OJ 287 on Timescales Ranging from Decades to Hours | ApJ 863, 175 | Link | |
Mugrauer et al. | Follow-up spectroscopy and photometry of Dwarf Nova V392 Per | ATel, 11617 | Link | |
Zehe et al. | The Radial and Rotational Velocity of ζ Ophiuchi | AN 339, 46 | Link | |
2017 | ||||
Bischoff et al. | Radial velocity measurements and orbit determination of eight single-lined spectroscopic binary systems | AN 338, 671 | Link | |
Vanko et al. | On the nature of the candidate T-Tauri star V501 Aurigae | MNRAS 467, 4902 | Link | |
Mugrauer et al. | The Großschwabhausen binary survey | AN 338, 61 | Link | |
2016 | ||||
Karim et al. | The Rotation Period Distributions of 4-10 Myr TTS in Orion OB1: New Constraints on PMS Angular Momentum Evolution | AJ 152, 198 | Link | |
Mallonn et al. | Broad-band spectrophotometry of HAT-P-32 b: search for a scattering signature in the planetary spectrum | MNRAS 463, 604 | Link | |
Fritzewski et al. | Long-term photometry of IC 348 with the Young Exoplanet Transit Initiative network | MNRAS 462, 2396 | Link | |
Zola et al. | A Search for QPOs in the Blazar OJ287: Preliminary Results from the 2015/2016 Observing Campaign | Galax 4, 41 | Link | |
Rätz et al. | YETI observations of the young transiting planet candidate CVSO 30 b | MNRAS 460, 2834 | Link | |
Maciejewski et al. | On the orbital period of the exoplanet WASP-39 b | IBVS 6177, 1 | Link | |
Irrgang et al. | The slowly pulsating B-star 18 Pegasi: A testbed for upper main sequence stellar evolution | A&A 591L, 6 | Link | |
Valtonen et al. | Primary Black Hole Spin in OJ 287 as Determined by the General Relativity Centenary Flare | ApJ 819L, 37 | Link | |
Garai et al. | Search for transiting exoplanets and variable stars in the open cluster NGC 7243 | AN 337, 261 | Link | |
Mugrauer | CTK-II & RTK: The CCD-cameras operated at the auxiliary telescopes of the University Observatory Jena | AN 337, 226 | Link | |
2015 | ||||
Rätz et al. | WASP-14 b: transit timing analysis of 19 light curves | MNRAS 451, 4139 | Link | |
Seeliger et al. | Ground-based transit observations of the HAT-P-18, HAT-P-19, HAT-P-27/WASP40 and WASP-21 systems | MNRAS 451, 4060 | Link | |
Maciejewski et al. | No variations in transit times for Qatar-1 b | A&A 577, 109 | Link | |
Dinçel et al. | Discovery of an OB runaway star inside SNR S147 | MNRAS 448, 3196 | Link | |
2014 | ||||
Rätz et al. | Transit timing of TrES-2: a combined analysis of ground- and space-based photometry | MNRAS 444, 1351 | Link | |
Seeliger et al. | Transit timing analysis in the HAT-P-32 system | MNRAS 441, 304 | Link | |
Errmann et al. | Investigation of a transit planet candidate in Tr37: an astrophysical false positive eclipsing spectroscopic binary | AN 355, 345 | Link | |
Mugrauer et al. | FLECHAS - A new echelle spectrograph at the University Observatory Jena | AN 335, 417 | Link |
|
Maciejewski et al. | Revisiting Parameters for the WASP-1 Planetary System | AcA 64, 27 | Link |
|
Poghosyan et al. | Wide-Field Plate Archive of the University Observatory Jena | AN 335, 440 | Link |
|
2013 | ||||
Errmann et al. | The stellar content of the young open cluster Trumpler 37 | AN 334, 673 | Link |
|
Maciejewski et al. | Multi-site campaign for transit timing variations of WASP-12 b | A&A 551, 108 | Link |
|
Maciejewski et al. | Constraints on a Second Planet in the WASP-3 System | AJ 146, 147 | Link |
|
2012 | ||||
Chen et al. | A possible detection of occultation by a proto-planetary clump in GM Cephei | ApJ 751, 118 | Link |
|
Pribulla et al. | The Dwarf project: Eclipsing binaries – precise clocks to discover exoplanets | AN 333, 754 | Link |
|
2011 | ||||
Moualla et al. | A new flare star member candidate in the Pleiades cluster | AN 332, 661 | Link |
|
Neuhäuser et al. | The Young Exoplanet Transit Initiative (YETI) | AN 332, 547 | Link |
|
Maciejewski et al. | Transit timing variation and activity in the WASP-10 planetary system | MNRAS 411, 1204 | Link |
|
2010 | ||||
Mugrauer & Bertold | STK: A new CCD camera at the University Observatory Jena | AN 331, 449 | Link |
|
Maciejewski et al. | Transit timing variation in exoplanet WASP-3b | MNRAS 407, 2625 | Link |
|
2009 | ||||
Neuhäuser et al. | Photometric monitoring of the young star Par 1724 in Orion | AN 330, 493 | Link |
|
Hohle et al. | Photometric study of the OB star clusters NGC 1502 and NGC 2169 and mass estimation of their members | AN 330, 511 |
Link |
|
Freistetter et al. | Dynamics of the TrES-2 system | AN 330, 469 |
Link |
|
Eisenbeiß et al. | New brown dwarf candidates in the Pleiades | AN 330, 439 | Link |
|
Költzsch et al. | Variability of young stars: Determination of rotational periods of WTT stars in the Cep-Cas star-forming region | AN 330, 482 | Link |
|
Mugrauer | CTK - A new CCD Camera at the University Observatory Jena | AN 330, 419 | Link |
|
Mugrauer & Avila | FIASCO - A new Spectrograph at the University Observatory Jena | AN 330, 430 | Link |
|
Mugrauer et al. | Follow-up observations of Comet 17P/Holmes after its extreme outburst in brightness end of October 2007 | AN 330, 425 | Link |
|
Rätz et al. | Planetary transit observations at the University Observatory Jena: XO-1b and TrES-1 | AN 330, 475 | Link |
|
Rätz et al. | Planetary transit observations at the University Observatory Jena: TrES-2 | AN 330, 459 | Link |
|
Rätz et al. | Photometric analysis of the eclipsing binary 2MASS 19090585+4911585 | AN 330, 504 | Link |
|
Minardi | An active fiber sensor for mirror vibration metrology in astronomical interferometers | AN 330, 518 |
Link |