The list of poster present- ations can be found at the bottom of this page!
An error occured while loading Google Maps. Please try reloading the page.
Go to:
The German community of researchers working in the fields of planet formation, exoplanets and planetary systems, protoplanetary and debris disks, astrobiology, and planetary research in general organizes the workshops "Planet Formation and Evolution" since 2001. The meetings in the series are typically held every 1,5 years at different German universities that host research groups actively working on these topics. This workshop is the 11th in the series.
PFE meetings are usually attended by up to 150 participants from all parts of Germany with a broad international participation. Following the spirit of the previous very stimulating meetings, the goal of this workshop is to provide a common platform for scientists working in the fields listed above. Most importantly, this workshop is aimed at stimulating and intensifying the dialogue between researchers using various approaches - observations, theory, and laboratory studies. In particular, students and postdocs are encouraged to present their results and to use the opportunity to learn more about the main questions and most recent results in adjacent fields.
The workshops in the series are traditionally neutral in terms of funding. This implies that no registration fee is charged and that no financial support is offered to the participants. In exceptional cases, the organisers will try to arrange some support from the funds provided to us by the German Research Foundation (DFG) for the meeting organization.
Registration and abstract submission
June 1, 2017
Hotel booking
Individual for hotels where block reservation has been made, see "Accommodation".
Final announcement
Early September, 2017
Workshop
September 25-27, 2017
Downloads: Program and Poster List , Abstract Book
SUNDAY, Sep 24 | |||
17:00 | 20:00 | Registration, welcome drinks | |
MONDAY, Sep 25 | |||
08:00 | 09:00 | Registration | |
09:00 | 09:15 | Introduction | |
Invited talks IChair: Blum | |||
09:15 | 09:45 | CarstenGüttler | Comet 67P: The most primitive body in our Solar System? |
09:45 | 10:15 | IlariaPascucci | The Evolution and Dispersal of Planet-forming Disks |
10:15 | 10:30 | Poster blitz (Posters A01–A15) | |
10:30 | 11:15 | Coffee break | |
11:15 | 11:45 | ZoёLeinhardt | Collisions and Compositional Evolution during Rocky Planet Accretion |
11:45 | 12:15 | SeanRaymond | Terrestrial planet formation: the Solar System in context |
12:15 | 12:30 | Poster blitz (Posters A16–A30) | |
12:30 | 14:00 | Lunch break | |
Invited talks IIChair: M. Booth | |||
14:00 | 14:30 | NadineNettelmann | Linking planet formation to planet internal structure |
14:30 | 15:00 | IgnasSnellen | Probing Exoplanet Atmospheres |
15:00 | 15:15 | Poster blitz (Posters A31–A45) | |
15:15 | 16:00 | Coffee break | |
16:00 | 16:30 | AnthonyBoccaletti | Direct imaging of exoplanetary systems with current and future facilities |
16:30 | 17:00 | GrantKennedy | Debris disks |
17:00 | 18:30 | Poster session | |
TUESDAY, Sep 26 | |||
Disk processesChair: Dullemond | |||
08:30 | 08:45 | JakeSimon | What Drives Accretion in Protoplanetary Disks? |
08:45 | 09:00 | RhanaNicholson | Photoevaporation of protoplanetary discs in sub-structured environments |
09:00 | 09:15 | GiovanniRosotti | The evolution of photo-evaporating viscous discs in binaries |
09:15 | 09:30 | GavinColeman | Migration of low-mass planets through resonant pulling |
09:30 | 09:45 | RichardBooth | The chemical evolution of discs and planets driven by radial drift |
09:45 | 10:00 | PaolaPinilla | Effect of different snow lines on the dust evolution in protoplanetary disks |
10:00 | 10:15 | Poster blitz (Posters B01–B15) | |
10:15 | 11:00 | Coffee break | |
11:00 | 11:15 | JuditSzulagyi | Circumplanetary disk simulations and observational efforts |
11:15 | 11:30 | HirokoNagahara | Chemical evolution of protoplanetary disks and its consequence on water and organics contents in planetesimals and comets |
Planet formation "in-situ" and "in-vitro"Chair: Wurm | |||
11:30 | 11:45 | JürgenBlum | Yet more evidence that comet 67P formed by gravitational instability of a pebble cloud |
11:45 | 12:00 | HollyCapelo | Dust-drag induced fluid instability: experimental investigations |
12:00 | 12:15 | TobiasSteinpilz | Growing pebbles by charged aggregation |
12:15 | 12:30 | Poster blitz (Posters B16–B30) | |
12:30 | 14:00 | Lunch break (and poster swap) | |
Planet formation theoryChair: Klahr/Dullemond | |||
14:00 | 14:15 | HubertKlahr | The 'Missing Link' in Planet Formation Theory and Why the Size Distribution of Asteroids and Kuiper Belt Objects is so Similar |
14:15 | 14:30 | JoannaDrazkowska | Planetesimal formation follows the snow line |
14:30 | 14:45 | HiroshiKobayashi | From planetesimals to planets in a turbulent disk |
14:45 | 15:00 | BertramBitsch | On pebble isolation mass and its influence on planet growth |
15:00 | 15:15 | Poster blitz (Posters B31–B45) | |
15:15 | 16:00 | Coffee break | |
16:00 | 16:15 | NatachaBrügger | Metallicity effect on planet formation by pebble accretion |
16:15 | 16:30 | Jean-FrançoisGonzalez | Self-induced dust traps: overcoming planet formation barriers |
16:30 | 16:45 | FarzanaMeru | The spiralling signatures of planet formation |
16:45 | 17:00 | RichardParker | Two Suns in the sky: the effects of stellar binarity on planet formation |
17:00 | 18:30 | Poster session | |
19:00 | Banquet | ||
WEDNESDAY, Sep 27 | |||
Protoplanetary disk observationsChair: Kley | |||
08:30 | 08:45 | HenningAvenhaus | T-Tauri disks with SPHERE Polarimetric Differential Imaging |
08:45 | 09:00 | AntonioGarufi | The evolution of protoplanetary disks from their taxonomy in scattered light |
09:00 | 09:15 | RobertBrauer | Magnetic fields in circumstellar disks: The potential of Zeeman observations |
09:15 | 09:30 | Gesa H.-M.Bertrang | HD169142 seen with new eyes |
09:30 | 09:45 | StefanoFacchini | Dust vs gas outer radii of disks: what's the difference? |
09:45 | 10:00 | TamaraMolyarova | Gas mass tracers in protoplanetary disks: CO is still the best |
10:00 | 10:15 | SteveErtel | First imaging of the AR Pup post-AGB binary disk |
10:15 | 11:00 | Coffee break | |
Characterization of exoplanetsChair: Dreizler | |||
11:00 | 11:15 | HilkeSchlichting | Diversity of Exoplanets |
11:15 | 11:30 | PaulaSarkis | A Low-Mass Planet in the Habitable Zone of the Nearby M-dwarf K2-18 |
11:30 | 11:45 | ChristophMordasini | A rocky composition for close-in low-mass exoplanets from the location of the valley of evaporation |
11:45 | 12:00 | RolfKuiper | Hydrodynamics and Thermodynamics of Embedded Planets’ First Atmospheres |
12:00 | 12:15 | Gabriel-DominiqueMarleau | The planetary accretion shock and the luminosity of gas giants |
12:15 | 12:30 | MickaëlBonnefoy | Discovery and characterization of substellar companions observed during the SHINE (SPHERE) exoplanet survey |
12:30 | 14:00 | Lunch break | |
Detection of exoplanetsChair: Hatzes | |||
14:00 | 14:15 | SebastianDaemgen | Direct imaging of Exoplanets in Binary Stars |
14:15 | 14:30 | MatiasJones | Exoplanets orbiting giant stars |
14:30 | 14:45 | AndreasQuirrenbach | CARMENES |
Debris disksChair: Wolf | |||
14:45 | 15:00 | MarkBooth | SCUBA-2 Observations of Nearby Stars: The Complete Survey Results |
15:00 | 15:15 | NataliaEngler | Polarimetric observations of debris disks |
15:15 | 15:30 | SebastianMarino | Double-ring debris disks at 10s of au: probing how far out planets can form |
15:30 | 15:45 | TorstenLöhne | Collisions and drag in debris discs with eccentric parent belts |
15:45 | 16:00 | AmyBonsor | How does planetary material arrive in the atmospheres of polluted white dwarfs? |
These are the winners of our poster competition:
1st | Jos de BoerLeiden Observatory |
2nd | Lucia BodenUniversity of Duisburg-Essen |
3rd | Niclas SchneiderUniversity of Duisburg-Essen |
Posters A01 through A45 will be displayed from Monday morning until Tuesday noon. Posters B01 through B45 will be displayed from Tuesday noon.
A01 | Tagir | Abdulmyanov | Fragmentation of protostars' dust shells at the Hayashi stage |
A02 | Tagir | Abdulmyanov | Luminosity variations of protostars at the Hayashi stage |
A03 | Vitaly | Akimkin | Coagulation of Charged Dust in Protoplanetary Disks |
A04 | Lucia | Boden | Laboratory experiments on charge separation in collisions of identical grains |
A05 | Yann | Boehler | Dust asymmetries and spirals around HD 142527 and MWC 758 |
A06 | Arthur | Bosman | Pebble ice mantle sublimation at the ice lines: the case of CO2 |
A07 | Bárbara Celi | Braga Camargo | Study of effects of the viscosity in the planetary migration in a binary star system |
A08 | Remo | Burn | New Determination of the Ice-Line Position: Radial Drift and subsequent Water Depletion of Planetesimals |
A09 | Jessica | Cáceres Reátegui | Restricting the Orbit of the Hypothetical Planet Nine |
A10 | Juan Andrés | Cahuasquí | The nature of the near-IR excess in V892 Tau: circumstellar disk or dusty component inside the circumbinary cavity? |
A11 | Faustine | Cantalloube | Image processing for exoplanet detection |
A12 | Roberto | Capuzzo Dolcetta | Dynamics of planets around binary stars |
A13 | Jos | de Boer | Constraining protoplanetary disk geometry with VLT/SPHERE polarimetric imaging. |
A14 | Tatiana | Demidova | Two-fluid model of a protoplanetary disk of a young star with a low-mass companion |
A15 | Tatiana | Demidova | Simulation of the dynamics of the debris disk with gas |
A16 | Tunahan | Demirci | Temperature limit in planet formation at 1000 K |
A17 | Zoltán | Dencs | Water delivery to the TRAPPIST-1 planets by asteroids |
A18 | Philipp | Eigmüller | First results of the Next Generation Transit Survey, NGTS |
A19 | Carlos | Eiroa | A catalogue of solar-type stars with both debris disks and planets |
A20 | Vardan | Elbakyan | Formation of giant planets at tens-of-AU distances |
A21 | Virginie | Faramaz | Inner mean-motion resonances with eccentric planets as a source of exocomets and exozodis |
A22 | Jantje | Freudenthal | Photodynamical Modelling: An Update on Kepler-9 |
A23 | Anthony | Garcia | Growing porous grains in 3D SPH simulations |
A24 | Christian | Ginski | The HD97048 transition disk as seen by SPHERE and ALMA |
A25 | Jonas | Haldemann | Predicting rocky exoplanet interiors: The effect of different mineralogical models |
A26 | Michael | Hammer | Planet-induced vortices: The effects of realistic planet formation timescales |
A27 | John | Harrison | Polluted White Dwarfs: Insights regarding the Chemistry of Terrestrial Planets |
A28 | Stefan | Heese | Spread of the dust temperature distribution in circumstellar disks |
A29 | Viktor | Hoffmann | Almahata Sitta meteorite remains fascinating |
A30 | Felix | Jungmann | Collisions of charged grains in drop tower experiments: recharging and restitution |
A31 | Miriam | Keppler | Near-infrared scattered light observations of the pre-transitional disk PDS 70 |
A32 | Minjae | Kim | Impact of collisions on the appearance of debris disks |
A33 | Hubert | Klahr | Hydro-Dynamic Stability of Radially and Vertically Stratified Disks |
A34 | Lucia | Klarmann | Probing the dust composition of the inner disk region with NIR interferometry |
A35 | Wilhelm | Kley | Planets in turbulent discs |
A36 | Julia | Kobus | Constraining the structure of the potential planet forming region in circumstellar disks with combined MATISSE/VLTI and ALMA observations |
A38 | Maximilian | Kruss | The Influence of Magnetic Fields on Dust Aggregation |
A39 | Anna | Krämer | Recycling of dust in protoplanetary disks by thermal creep |
A40 | Tomoyuki | Kudo | The origin of spiral structures in the transitional disk around MWC758. |
A41 | Maud | Langlois | First scattered light detection of a nearly edge on transitional Disk around a T Tauri star |
A42 | Maud | Langlois | Early-results from SHINE, the SPHERE High-Contrast Imaging Survey for Exoplanets |
A43 | Christian | Lenz | Planetesimal Formation via Pebble Trapping |
A44 | Tim | Lichtenberg | A thermomechanical 'Goldilocks' regime for impact splash chondrule formation |
A45 | Esther | Linder | Evolution and Magnitudes of Low Mass Planets |
B45 | Sebastian | Lorek | Local formation of comets through streaming instability |
B44 | Pablo | Loren-Aguilar | The formation of toridal vortices in protoplanetary discs. |
B43 | Anne-Lise | Maire | VLT/SPHERE astrometric monitoring of known young giant exoplanets and brown dwarfs |
B42 | George | Mamatsashvili | Nonlinear transverse cascade and sustenance of MRI-turbulence with azimuthal magnetic field |
B41 | Natascha | Manger | Vortex Formation in Vertical Shear Instability |
B40 | Guruprasad | Marikunte | Source of life from meteorites |
B39 | Jonathan | Marshall | Beware black ice? Properties of HD 105's circumstellar dust constrained by resolved imaging |
B37 | Kristina | Monsch | X-ray properties of planet hosting stars - The link between photoevaporation and the semi-major axis distribution of giant planets |
B36 | Markus | Mugrauer | Search for (sub)stellar companions of exoplanet host stars |
B35 | Grzegorz | Musiolik | The Destructive Nature of Wind Erosion for Planetesimals in Protoplanetary Disks |
B34 | Takayuki | Muto | Detecting Non-Axisymmetric Structures of Protoplanetary Disks from Low-Resolution Radio Interferometric Data |
B33 | Harald | Mutschke | Sub-millimeter dust opacities |
B32 | Robert | Münnich | Laboratory experiments on adhesive forces between micrometer water ice particles |
B31 | Nicole | Pawellek | The dust distribution of the 49 Cet debris disc |
B30 | Francesco | Pignatale | Chemistry and Dynamics in Protoplanetary Discs |
B29 | Adriana | Pohl | The circumstellar disk HD169142: gas, dust and planets acting in concert? - VLT/SPHERE polarimetric imaging |
B28 | Alexey | Potapov | Thermal and UV-induced processing of interstellar ice-grain analogues |
B27 | Stefanie | Raetz | Updates on the story of the young transiting planet candidate CVSO-30b |
B26 | Isabel | Rebollido | The close-in gaseuos environment of main-sequence stars. Signatures of exocomets. |
B25 | Zsolt | Regaly | Vortex stretching in self-gravitating protoplanetary discs |
B24 | Luca | Ricci | The potential of the Next Generation Very Large Array (ngVLA) to find the signposts of low-mass planets in young disks |
B23 | Mickey | Rosenthal | Implications of Turbulence on the Formation of Gas Giant Cores via Pebble Accretion |
B22 | Eduardo | Rossi | Towards a new theoretical description of solid particles aggregation |
B21 | Matthias | Samland | Spectral Characterization of 51 Eridani b: SPHERE, BACON, and future tools |
B20 | Zsolt | Sándor | Rapid formation of giant planets at the pressure maxima of protoplanetary disks |
B19 | Manami | Sasaki | YSOs hit by SNR shocks |
B18 | Tobias | Schmidt | Atmospheric fitting & tests of speckle influence onto direct imaging candidates |
B17 | Christian | Schneider | Planetary accretion with HST |
B16 | Niclas | Schneider | Streaming Instabilities in Laboratory Experiments |
B15 | Djoeke | Schoonenberg | Formation of planetesimals near the snowline |
B14 | Rainer | Schräpler | High-velocity collisions between small and large dust agglomerates as growth barrier |
B13 | Matthäus | Schulik | High resolution radiation-hydrodynamics studies of accreting Saturn-mass planets in protoplanetary discs |
B12 | Jan | Sende | Asymmetries in debris disks - The influence of planets |
B11 | Luc | Senecal | Solving the planetesimals accretion problem for gas giant planet with stochastic migration. |
B10 | Elie | Sezestre | Expelled grains from an unseen parent body around AU Mic |
B09 | Chamkor | Singh | The effect of collisional charging on the planetary dust aggregation |
B08 | Sebastian | Stammler | The Influence of Ice Lines on Dust Growth in Protoplanetary Disks |
B06 | Áron | Süli | Statistics of collisional parameters computed from numerical simulations |
B05 | Jens | Teiser | Photophoresis in a Nutshell |
B04 | Arnaud | Vericel | Influence of snow lines on the formation of dust traps in protoplanetary disks |
B02 | Chao-Jian | Wu | Searching 22um excess stars from WISE |
B01 | Akihisa | Yamakawa | The effect of photoevaporation on gas and dust evolution in externally irradiated protoplanetary disks |
The meeting is now full and late registration is not possible.
Click here to return to the registration form and resubmit new values. You will need the submission ID from above but it should be filled in automatically.
Tagir | Abdulmyanov | Kazan State Power Engineering University |
Vitaly | Akimkin | Institute of astronomy of the Russian academy of sciences, Moscow, Russia |
Jaime | Avalos | Leipzig University |
Henning | Avenhaus | ETH Zürich |
Gesa H.-M. | Bertrang | Universidad de Chile |
Binod | Bhattarai | Tribhuwan University, St. Xavier's College, Maitighar, Kathmandu |
Til | Birnstiel | LMU Munich |
Bertram | Bitsch | Lund University |
Jürgen | Blum | IGeP, TU Braunschweig |
Anthony | Boccaletti | LESIA - Paris Observatory |
Lucia | Boden | University of Duisburg-Essen |
Yann | Boehler | Rice University |
Hermann | Böhnhardt | Max-Planck-Institut für Sonnensystemforschung, Göttingen |
Mickaël | Bonnefoy | Institut de Planétologie et d'Astrophysique de Grenoble (IPAG/CNRS) |
Amy | Bonsor | Institute of Astronomy, University of Cambridge |
Mark | Booth | AIU, Jena |
Richard | Booth | Institute of Astronomy, Cambridge |
Arthur | Bosman | Leiden Observatory |
Bárbara Celi | Braga Camargo | UNESP- BRAZIL |
Robert | Brauer | Institute of Theoretical Physics and Astrophysics, University of Kiel |
Samantha | Brown | University of Innsbruck |
Natacha | Brügger | Physikalishes Institut Universität Bern |
Remo | Burn | University of Bern |
Jessica | Cáceres Reátegui | Observatório Nacional |
Juan Andrés | Cahuasquí | I. Physikalisches Institut, Universität zu Köln |
Faustine | Cantalloube | MPIA |
Holly | Capelo | Max Planck Institute for Dynamics and Self-organization |
Roberto | Capuzzo Dolcetta | Dep of Physics, Sapienza, Univ. of Roma, Italy |
Gavin | Coleman | Universitat Bern |
Sebastian | Daemgen | ETH Zürich |
Jos | de Boer | Leiden Observatory |
Tatiana | Demidova | Pulkovo Observatory |
Tunahan | Demirci | University of Duisburg-Essen |
Zoltán | Dencs | Konkoly Observatory |
Joanna | Drazkowska | University of Zurich |
Stefan | Dreizler | Institut fuer Astrophysik, Goettingen |
Cornelis | Dullemond | Center for Astronomy, University of Heidelberg |
Philipp | Eigmüller | Deutsches Zentrum für Luft- und Raumfahrt, Institut für Planetenforschung |
Carlos | Eiroa | Universidad Autónoma de Madrid |
Vardan | Elbakyan | Southern Federal University |
Natalia | Engler | Institute for Astronomy, ETH |
Steve | Ertel | Steward Observatory, University of Arizona |
Stefano | Facchini | Max Planck Institut für Extraterrestrische Physik |
Virginie | Faramaz | IA-PUC |
Jantje | Freudenthal | Institut für Astrophysik Göttingen |
Anthony | Garcia | Centre de Recherche Astrophysique de Lyon |
Antonio | Garufi | Universidad Autonoma de Madrid |
Fabian | Geiler | AIU Jena |
Christian | Ginski | Leiden Observatory |
Jean-François | Gonzalez | Centre de Recherche Astrophysique de Lyon |
Andrea | Guzmán Mesa | Universität Innsbruck/ Erasmus Mundus JMD |
Carsten | Güttler | Max Planck Institute for Solar System Research, Göttingen, Germany |
Jonas | Haldemann | Theoretical Astrophysics and Planetary Science (TAPS), Uni Bern |
Michael | Hammer | University of Arizona |
John | Harrison | Institute of Astronomy, Cambridge |
Artie | Hatzes | Thueringer Landessternwarte Tautenburg |
Stefan | Heese | Institute for Theoretical Physics and Astrophysics, Christian-Albrechts-Universität zu Kiel |
Viktor | Hoffmann | Geosciences, Dep. Geo- and Env. Sciences, Univ. München |
Matias | Jones | ESO |
Felix | Jungmann | University of Duisburg-Essen |
Horst Uwe | Keller | IGEP Universität Braunschweig |
Grant | Kennedy | University of Warwick |
Miriam | Keppler | Max-Planck-Institut fuer Astronomie, Heidelberg |
Minjae | Kim | Institute of Theoretical Physics and Astrophysics, Christian-Albrechts-Universität zu Kiel |
Florian | Kirchschlager | UCL London |
Hubert | Klahr | MPIA |
Lucia | Klarmann | University of Amsterdam |
Wilhelm | Kley | University of Tuebingen |
Hiroshi | Kobayashi | Nagoya University |
Julia | Kobus | Institute of Theoretical Physics and Astrophysics, Christian-Albrechts-Universität zu Kiel |
Leonardo | Krapp | Niels Bohr Institute |
Alexander | Krivov | AIU Jena |
Maximilian | Kruss | Universität Duisburg-Essen |
Anna | Krämer | Universität Duisburg-Essen |
Tomoyuki | Kudo | Subaru telescope, NAOJ |
Rolf | Kuiper | Institut für Astronomie und Astrophysik, Universität Tübingen |
Maud | Langlois | CNRS |
Zoë | Leinhardt | University of Bristol |
Christian | Lenz | Max-Planck-Institut fuer Astronomie |
Tim | Lichtenberg | ETH Zürich |
Esther | Linder | University of Bern |
Torsten | Löhne | AIU Jena |
Sebastian | Lorek | Max-Planck-Institut für Sonnensystemforschung |
Pablo | Loren-Aguilar | University of Exeter |
Patricia | Luppe | Astrophysikalisches Institut und Universitäts-Sternwarte Jena |
Anne-Lise | Maire | Max-Planck-Institut fuer Astronomie |
George | Mamatsashvili | Helmholtz-Zentrum Dresden-Rossendorf |
Natascha | Manger | Max Planck Institut für Astronomie |
Guruprasad | Marikunte | Independent Astrobiologist |
Sebastian | Marino | Institute of Astronomy, University of Cambridge |
Gabriel-Dominique | Marleau | Universität Bern |
Jonathan | Marshall | University of Southern Queensland |
Farzana | Meru | Institute of Astronomy, University of Cambridge |
Tamara | Molyarova | Institute of Astronomy of the Russian Academy of Sciences, Moscow, Russia |
Kristina | Monsch | Universitätssternwarte der Ludwig-Maximilians-Universität München |
Christoph | Mordasini | Physikalisches Institut, Universität Bern |
Markus | Mugrauer | AIU Jena |
Robert | Münnich | University Duisburg-Essen |
Grzegorz | Musiolik | Universität Duisburg-Essen, Faculty of Physics |
Takayuki | Muto | Kogakuin University |
Harald | Mutschke | Astrophysical Institute and Univrsity Observatory |
Hiroko | Nagahara | Earth-life Science Institute, Tokyo Inst. Tech. |
Nadine | Nettelmann | Institute of Physics, U Rostock |
Ralph | Neuhäuser | AIU Jena |
Rhana | Nicholson | Astrophysics Research Institute, Liverpool JMU |
Richard | Parker | University of Sheffield, UK |
Ilaria | Pascucci | Lunar and Planetary Laboratory, The University of Arizona |
Nicole | Pawellek | Max-Planck-Institut für Astronomie |
Francesco | Pignatale | IPGP- Institut de Physique du Globe de Paris |
Paola | Pinilla | Department of Astronomy/Steward Observatory, The University of Arizona |
Adriana | Pohl | MPIA Heidelberg |
Stefano | Pollastri | University of Geneva |
Alexey | Potapov | Laboratory Astrophysics Group of the Max Planck Institute for Astronomy |
Andreas | Quirrenbach | Landessternwarte Heidelberg |
Stefanie | Raetz | Institut für Astronomie und Astrophysik Tübingen (IAAT), Sand 1, 72076 Tübingen, Germany |
Sean | Raymond | Laboratoire d'Astrophysique de Bordeaux |
Isabel | Rebollido | Universidad Autónoma de Madrid |
Zsolt | Regaly | Konkoly Obsevatory |
Martin | Reidemeister | AIU |
Luca | Ricci | Rice University |
Mickey | Rosenthal | University of California, Santa Cruz |
Giovanni | Rosotti | Institute of Astronomy, University of Cambridge |
Eduardo | Rossi | University of Geneva |
Matthias | Samland | Max Planck Institut für Astronomie |
Zsolt | Sándor | Department of Astronomy, Eötvös Loránd University, Budapest, Hungary |
Paula | Sarkis | Max Planck Institute for Astronomy |
Manami | Sasaki | Remeis-Sternwarte, FAU Erlangen-Nürnberg |
Oliver | Schib | University of Bern |
Hilke | Schlichting | UCLA/MIT |
Tobias | Schmidt | LESIA, Paris Observatory, Paris, France |
Christian | Schneider | Hamburger Sternwarte |
Niclas | Schneider | University of Duisburg-Essen |
Djoeke | Schoonenberg | Anton Pannekoek Institute |
Rainer | Schräpler | Institut für Geophysik und extraterrestrische Physik |
Andreas | Schreiber | Max Planck Institute for Astronomy |
Matthäus | Schulik | Lund Observatory |
Jan | Sende | AIU Jena |
Luc | Senecal | University of Bern |
Elie | Sezestre | IPAG |
Jake | Simon | University of Colorado |
Chamkor | Singh | Max Planck Institute for Dynamics and Self-Organization |
Ignas | Snellen | Leiden Observatory |
Sebastian | Stammler | Universitäts-Sternwarte der Ludwig-Maximilians-Universität München |
Tobias | Steinpilz | Universität Duisburg-Essen, Fakultät für Physik |
Áron | Süli | Eötvös University, Department of Astronomy |
Judit | Szulagyi | ETH Zurich, Institute of Astronomy |
Jens | Teiser | Universität Duisburg-Essen |
Vivek Baruah | Thapa | Tezpur University |
Arnaud | Vericel | Centre de Recherche Astrophysique de Lyon |
Sebastian | Wolf | Kiel University |
Chao-Jian | Wu | NAOC |
Gerhard | Wurm | University of Duisburg-Essen |
Akihisa | Yamakawa | Tokyo Institute of Technology |
The presented list of hotels is (mostly) confined to such within or near the town center. We have made block reservations (with different deadlines) for a number of single rooms in a couple of these hotels. For details on individual hotels, click on the list (left column) or on the markers on the map. A more complete list of accommodation options can be found here (deutsche Version: hier).
A | Im Sack | www.haus-im-sack.de |
single room: 65€ (standard rate) |
B | Zur Schweiz | www.zur-schweiz.de |
single room: 58/63€ (standard rate) |
C | Thüringer Hof | www.thueringerhof-jena.de |
single room: 55€ booking code: "PLANET2017, FSU Jena" block reservation of 10 rooms held until 1 Aug 2017. |
D | Zur Noll | www.zur-noll.de |
single room: 70€ booking code: "PLANET2017" or just mention the "Planet Formation Workshop" and "FSU" block reservation of 15 rooms held until 7 July 2017. |
E | Pension Landgrafen | www.landgrafen.com |
double room: from 65€ (only three rooms in total). Located outside the valley, at 100+ m above the valley floor. |
F | Schwarzer Bär | www.schwarzer-baer-jena.de |
single room: from 45€ (lowest category) (rate for reserved rooms: 65€ (medium category)) booking code: "PLANET2017" block reservation of 20 rooms held until 1 Aug 2017. |
G | Ibis | www.accorhotels.com |
single room: 75€ booking code: "PLANET2017" block reservation of 20 rooms held until 24 Aug 2017. |
H | Pension H+R | innenstadtpension-jena.npage.de |
single room: 46€ (standard rate) |
I | Steigenberger Esplanade | www.jena.steigenberger.de |
single room: 75€ (incl. breakfast) double room: 95€ (incl. breakfast) booking code: PLANET2017 20 single and 20 double rooms reserved until 28 Aug 2017. |
J | VielHarmonie | www.hotel-vielharmonie.de |
single room: 67.50€ booking code: PLANET2017 block reservation of 5 rooms held until 15 Aug 2017. |
K | Hostel Alpha One | www.hostel-jena.de |
single room: 35€ (standard rate) |
U | Unterm Landgrafen |
small B&B with 4 rooms phone: +49 3641 449302 |
|
W | Best Western | www.bestwesternjena.de |
connection to town center via tram lines 2 and 34 single room: 75€ booking code: "PLANET 2017" block reservation of 50 rooms held until 24 Aug 2017. |
X | Steigenberger MAXX | www.steigenberger.com/maxx-jena |
connection to town center via tram lines 1, 4, 34, and 35 booking code: "PLANET 2017" block reservation of 40 rooms held until 27 Aug 2017. |
Jena is a university city with about 100,000 inhabitants (of which about 25,000 are university students), located in the central part of Germany, in the state of Thuringia, between Berlin (250 km), Frankfurt/Main (310 km), Leipzig (100 km), Dresden (190 km), and Munich (380 km). Jena is proud of having won the all-German competition to get the title "City of Science 2008". More information about Jena can be found at www.jena.de.
The meeting is held in the main building of the Department of Physics and Astronomy (letter M on the map, street address: Max-Wien-Platz 1, 07743 Jena). The meeting venue and the two main railway stations are all located within walking distance (5 to 10 minutes) from the town center. Trains from Frankfurt arrive at "Jena West" N, trains from Berlin, Leipzig, and Munich at "Jena Paradies" O. The well visible JenTower P eases the navigation within Jena.
The lecture hall can be accessed from the second and the third floor. Wheel chair access is possible from the second floor, which can be reached via lift. Do not hesitate to contact us if assistance is desired.
M | Workshop Venue |
Main building of the Department for Physics and Astronomy. Street address: Max-Wien-Platz 1, 07743 Jena. Workshop at HR 1 (Entrance on 3rd floor) |
|
F | Workshop Dinner | www.schwarzer-baer-jena.de |
Restaurant "Schwarzer Bär" |
L | Mensa Philosophenweg | www.stw-thueringen.de |
University cantine and cafeteria |
N | Jena West |
Train station Arrival from Weimar and Frankfurt. Take the busline 10, 11 or 15, or walk (approximately 10 min) to the city centre. |
|
O | Jena Paradies |
Train station Arrival from Berlin, Leipzig, and Munich. The central bus station (regional and long-distance busses, no local busses though) is located right across the street. Only 5 min of walk to the centre. |
|
P | The JenTower |
The town's most prominent landmark. |
|
Q | Astrophysical Institute and University Observatory | www.astro.uni-jena.de |
(AIU) |
The listed cafés and restaurants are (almost) all inexpensive. In addition, there is a bunch of fast food restaurants that sell and serve everything from kebab to pizza.
A | Im Sack | www.haus-im-sack.de |
German and Thuringian cuisine |
D | Zur Noll | www.zur-noll.de |
German and Thuringian cuisine |
L | Mensa Philosophenweg | www.stw-thueringen.de |
University cantine and cafeteria |
P | Scala Turm Restaurant | www.scala-jena.de |
Enjoy a dinner and a great panoramic view |
R | Ratszeise | www.ratszeise.de |
German and Thuringian cuisine |
R | Alt Jena |
German and Thuringian cuisine |
|
R | Kartoffelhaus | www.kartoffelhaus-jena.de |
Cooked potatoes, baked potatoes, fried potatoes, chipped potatoes, sliced potatoes, ... |
R | JEN - Ramen | www.jen-ramen.de |
Japanese cuisine. Mostly noodles with soup (called Ramen), Sake, and more. |
R | The market place |
Several restaurants and bars are located here. For Example: Ratszeise, Alt Jena, Kartoffelhaus, JEN - Ramen |
|
S | Bauersfeld | cafe.bauersfeld-jena.de |
Café/restaurant/bar, dominated by style elements from the 20s Literally connected to the Zeiss planetarium. |
T | Café Stilbruch | stilbruch-jena.de |
Modestly priced café/restaurant, tasty food |
T | Cheers | www.cheers-jena.de |
Burgers, steaks, tortillas, ... |
T | Wagnergasse |
Small but lively alley with several cafés, restaurants and bars. The Stilbruch, Cheers, and others are located in or near the Wagnergasse. |
|
V | Lo Studente | www.facebook.com/LoStudenteJena |
Cheap italian cuisine. |
Y | Cafeteria Zur Rosen | www.stw-thueringen.de |
German cuisine, prepared by young chefs of the Studierendenwerk Thüringen Even though it's a real restaurant, you can get students discount when showing your university ID. |
